<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Buyer's Choice Realty blog</title>
	<link>http://www.bostonbuyerbrokerblog.com</link>
	<description>Learn the right way to buy a home in Massachusetts</description>
	<pubDate>Tue, 24 Jun 2008 19:37:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language>en</language>
			<item>
		<title>What is the state of the nation&#8217;s housing?</title>
		<link>http://www.bostonbuyerbrokerblog.com/2008/06/24/what-is-the-state-of-the-nations-housing/</link>
		<comments>http://www.bostonbuyerbrokerblog.com/2008/06/24/what-is-the-state-of-the-nations-housing/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:36:38 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
	<category>Housing Statistics</category>
	<category>Market Trends</category>
	<category>Buyer Knowledge</category>
		<guid isPermaLink="false">http://www.bostonbuyerbrokerblog.com/2008/06/24/what-is-the-state-of-the-nations-housing/</guid>
		<description><![CDATA[The folks at Harvard have just released their latest housing study: SON (State of the Nation&#8217;s Housing) 2008. If you would rather check out a quick overview, check out their fact sheet.
In case you were wondering, yes, we have problems all across the country. Since this is a &#8220;current assessment&#8221; of the housing market, it [...]]]></description>
		<wfw:commentRSS>http://www.bostonbuyerbrokerblog.com/2008/06/24/what-is-the-state-of-the-nations-housing/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Solving the foreclosure crisis. Any ideas?</title>
		<link>http://www.bostonbuyerbrokerblog.com/2008/06/16/solving-the-foreclosure-crisis-any-ideas/</link>
		<comments>http://www.bostonbuyerbrokerblog.com/2008/06/16/solving-the-foreclosure-crisis-any-ideas/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:25:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
	<category>Market Trends</category>
	<category>Economics</category>
	<category>Foreclosure</category>
		<guid isPermaLink="false">http://www.bostonbuyerbrokerblog.com/2008/06/16/solving-the-foreclosure-crisis-any-ideas/</guid>
		<description><![CDATA[I&#8217;ve been thinking lately. Maybe not always a good sign, but I&#8217;ve come up with some harebrained incredible ideas for solving or at least mitigating the foreclosure crisis in this country.
1. Have lenders agree to work with buyers who are behind on payments but are trying to still live in the home i.e. not flippers [...]]]></description>
		<wfw:commentRSS>http://www.bostonbuyerbrokerblog.com/2008/06/16/solving-the-foreclosure-crisis-any-ideas/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Hope Now not providing enough hope. Foreclosures way up, again.</title>
		<link>http://www.bostonbuyerbrokerblog.com/2008/06/14/hope-now-not-providing-enough-hope-foreclosures-way-up-again/</link>
		<comments>http://www.bostonbuyerbrokerblog.com/2008/06/14/hope-now-not-providing-enough-hope-foreclosures-way-up-again/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 13:12:35 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
	<category>Market Trends</category>
	<category>Foreclosure</category>
		<guid isPermaLink="false">http://www.bostonbuyerbrokerblog.com/2008/06/14/hope-now-not-providing-enough-hope-foreclosures-way-up-again/</guid>
		<description><![CDATA[Are you in trouble with your mortgage payments? You are not alone. I found an informative article over at Yahoo! Finance that provides more discouraging detail about the foreclosure crisis that is facing this country and has not abated yet.
Of note - 1 in every 483 homeowners across the country have received some sort of [...]]]></description>
		<wfw:commentRSS>http://www.bostonbuyerbrokerblog.com/2008/06/14/hope-now-not-providing-enough-hope-foreclosures-way-up-again/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>B of A to purchase Countrywide - it&#8217;s official</title>
		<link>http://www.bostonbuyerbrokerblog.com/2008/06/06/b-of-a-to-purchase-countrywide-its-official/</link>
		<comments>http://www.bostonbuyerbrokerblog.com/2008/06/06/b-of-a-to-purchase-countrywide-its-official/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 22:13:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
	<category>Loan Shopping</category>
	<category>Buyer Knowledge</category>
		<guid isPermaLink="false">http://www.bostonbuyerbrokerblog.com/2008/06/06/b-of-a-to-purchase-countrywide-its-official/</guid>
		<description><![CDATA[The Board of Governors of the Federal Reserve System officially approved Bank of America&#8217;s plan to purchase Countrywide Financial Corporation. After Countrywide&#8217;s shareholders approve the deal, B of A will become the country&#8217;s largest mortgage lender and loan servicer. The Countrywide name will be no longer, and Bank of America is promoting one of their [...]]]></description>
		<wfw:commentRSS>http://www.bostonbuyerbrokerblog.com/2008/06/06/b-of-a-to-purchase-countrywide-its-official/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
